<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "poll on trading in S&P contracts"]]></title>
		<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4.page</link>
		<description><![CDATA[Latest messages posted in the topic "poll on trading in S&P contracts"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>poll on trading in S&amp;P contracts</title>
				<description><![CDATA[ Hey all.  I'm the market maker for the monthly and yearly Dow contracts.  In the past, people have requested that someone make a market in the S&P contracts in addition or in place of the Dow contracts.
I was considering approaching Intrade re: MMing in these contracts and wanted to gauge interest.
Your feedback is greatly appreciated.

Cheers]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4235.page#41193</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4235.page#41193</link>
				<pubDate><![CDATA[Fri, 23 Oct 2009 17:36:47]]> GMT</pubDate>
				<author><![CDATA[ jbeyer]]></author>
			</item>
			<item>
				<title>Re:poll on trading in S&amp;P contracts</title>
				<description><![CDATA[ Hi,great idea if it's the daily markets you're talking about,you could add nasdaq as well if possible.The trading volumes might be low in the beginning but hopefully the'll pick up.Good luck.]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4235.page#41227</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4235.page#41227</link>
				<pubDate><![CDATA[Wed, 4 Nov 2009 17:22:12]]> GMT</pubDate>
				<author><![CDATA[ leunt]]></author>
			</item>
			<item>
				<title>Re:poll on trading in S&amp;P contracts</title>
				<description><![CDATA[ Are you considering S&P daily contracts at all?]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4235.page#41228</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4235.page#41228</link>
				<pubDate><![CDATA[Wed, 4 Nov 2009 18:52:48]]> GMT</pubDate>
				<author><![CDATA[ 64spush]]></author>
			</item>
			<item>
				<title>poll on trading in S&amp;P contracts</title>
				<description><![CDATA[ I am not considering S&P daily contracts.  The daily contracts are managed by another market maker (he uses the handle Dissector on the forums).  So it would be his decision to make a market in daily S&P contracts.]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4235.page#41230</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4235.page#41230</link>
				<pubDate><![CDATA[Thu, 5 Nov 2009 18:35:56]]> GMT</pubDate>
				<author><![CDATA[ jbeyer]]></author>
			</item>
			<item>
				<title>poll on trading in S&amp;P contracts</title>
				<description><![CDATA[ I would definitely prefer to trade S&P over Dow.]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4235.page#41231</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4235.page#41231</link>
				<pubDate><![CDATA[Fri, 6 Nov 2009 16:38:13]]> GMT</pubDate>
				<author><![CDATA[ MoneyMetalBets]]></author>
			</item>
	</channel>
</rss>