<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Corzine vs Christie"]]></title>
		<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/3.page</link>
		<description><![CDATA[Latest messages posted in the topic "Corzine vs Christie"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Corzine vs Christie</title>
				<description><![CDATA[ Recently, a <a href="http://www.gqrr.com/index.php?ID=2378url" target="_new" rel="nofollow">GQRR poll</a> showed Corzine trailing Christie only 35% to 40%, with a third party independent candidate (Dagett) scoring a huge 10%. There are a few important caveats to this poll, however:

1) The poll was conducted by a Democratic organization in which James Carville is involved*... Therefore this partisan poll should be given less weight in terms of accuracy. An independent poll <a href="http://www.pollster.com/blogs/nj_christie_51_corzine_42_quin.phpurl" target="_new" rel="nofollow">published the same week </a>showed Christie at 51%, and Corzine at 42%...

2) The total for a virtually unknown third-party candidate seems very inflated. <a href="http://www.pollster.com/polls/nj/09-nj-gov-ge-cvc.phpurl" target="_new" rel="nofollow"> No other polls that we can see on pollster.com </a> have credited this pretty drab and uninteresting character with any effective presence in the race.

3) However you slice it, even the most Corzine-sympathetic polls show him mired in the mid-30’s. This is a disaster zone for an incumbent Governor in a blue state less than three months before election day.

Exit question : Can this this race materializes into a real three-way race with the independent building momentum? If so, could this give Corzine a chance to sneak through?

*The survey was <a href="http://www.democracycorps.com/strategy/2009/08/corzine-and-christie-in-tight-race-for-new-jersey-governor-2/url" target="_new" rel="nofollow"><i>conducted by Greenberg Quinlan Rosner Research for Stan Greenberg and James Carville’s organization "Democracy Corps"</i></a>. ]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#40927</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#40927</link>
				<pubDate><![CDATA[Mon, 17 Aug 2009 03:19:41]]> GMT</pubDate>
				<author><![CDATA[ Katechon]]></author>
			</item>
			<item>
				<title>Re:Corzine vs Christie</title>
				<description><![CDATA[ https://bb.intrade.com/intradeForum/posts/list/4167.page

You never know what happens in politics. Who woulda thunk McCain and Obama were going to be the nominees? I made a similar thread recently as well. Corzine can only go up after being so low.]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#40932</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#40932</link>
				<pubDate><![CDATA[Mon, 17 Aug 2009 16:01:41]]> GMT</pubDate>
				<author><![CDATA[ jhtrico1850]]></author>
			</item>
			<item>
				<title>Re:Corzine vs Christie</title>
				<description><![CDATA[ So here we are, less than 2 weeks later, with another survey conducted for James Carville’s organization Democracy Corps by Greenberg Quinlan Rosner Research (QRR).
This time, Christie's lead has eroded to a smallish 3 points.

Among Likely Voters (608 ) / MOE 4%:
Christie : 43 (+3)
Corzine : 41 (+6)
Daggett : 7 (-3)
http://www.pollster.com/blogs/nj_christie_43_corzine_41_demc.php

Sure, it’s a partisan poll. And sure, Corzine’s numbers are quite low for an incumbent.
And sure, this poll is following a Rasmussen poll (a pollster with a notorious Republican house effect) showing a 8-points lead for Christie:

Chris Christie : 50 (-2)
Jon Corzine : 42 (+3)
Other: 2 (-2)
Undecided: 7 (+2)
http://www.pollster.com/blogs/nj_christie_47_corzine_36_rasm.php

However, you'll notice that those 2 polls* are indicating an obvious trend : Christie’s lead is evaporating under the heat — and that heat will only be fueled more by Corzine massive spending on negative ads. 

Virtually nobody in New Jersey likes Gov. Corzine; he’s a weak communicator, and filthy rich (as an ex-CEO of Goldman Sach!) — so bascially, the bald wrinkled guy has nothing to lose by throwing mud at his obscenely obese and somewhat self-righteous Republican opponent, to which it kinda stick.

Don’t believe me? Read Ambinder :

<i>New Jersey voters are sick of the corruption pandemic, and right now, it seems as if the Republican, the crusading former U.S. Attorney, Chris Christie, is tied up in more questionable activities than the Democratic governor, Jon Corzine. Corzine isn’t popular, but <b>the race is shifting</b> from being a referendum on his performance to a choice between the devil they know and the one they’re learning more about.
</i>
http://politics.theatlantic.com/2009/08/campaigns_of_2009_and_2010_some_talking_points.php

My emphasis, of course.

And also a thing to remember: NJ is stuck in the web of a ferocious unionist democratic GOTV machine that the GOP can't match.

My money is on Corzine.

Discuss!

* There is also a third poll with a very small number of likely voters that gives the lead to Corzine.]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41001</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41001</link>
				<pubDate><![CDATA[Fri, 28 Aug 2009 07:25:03]]> GMT</pubDate>
				<author><![CDATA[ Katechon]]></author>
			</item>
			<item>
				<title>Re:Corzine vs Christie</title>
				<description><![CDATA[ Katechon, I agree with your analysis. Rasmussen himself who is from NJ has expressed doubts that they will elect a Republican to a statewide office since this hasn't happened since 1997. Rasmussen also pointed out that Democrats tend to do well toward the end of the race and that Corzine has far more campaign funds. 

Moreover, Christie can't be considered a moderate and Dagett (who served in the administration of a former Republican Governor) seems to be pulling more voters from him rather than Corzine. With Christie on the defensive about his personal conduct, he has now lost the shine of the squeaky clean anti-corruption candidate and needs to re-position himself in the race. 

Finally, I think time is working in favor of Corzine as the economic outlook improves and people start to feel better about their prospects. The bottom line is that this race is Corzine's to lose if we factor in everything besides the polls. ]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41002</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41002</link>
				<pubDate><![CDATA[Fri, 28 Aug 2009 11:20:15]]> GMT</pubDate>
				<author><![CDATA[ ChrisVanNiekerk]]></author>
			</item>
			<item>
				<title>Re:Corzine vs Christie</title>
				<description><![CDATA[ My guess is that the market will swift to Corzine being around 60-65, and Christie around 40-35 somewhere in late-september.

*****

I should have specified that the Rasmussen numbers I outlined were those with leaners.

Rasmussen Report: <i>With the leaners, 50% will vote for Christie and 42% for Corzine. That eight-point edge for Christie is down from 13 points in early August and 12 points in early July. 


--->>> Leaners are those who initially indicate no preference for either of the candidates but answer a follow-up question and say they are leaning towards a particular candidate.

The trend of those leaners is particularly interesting. In July, the leaners were moving in Christie’s direction and worked to expand his lead. In early August, the leaners were evenly divided and had no impact on the gap between the candidates. Now, the leaners are moving in Corzine’s direction and are reducing Christie’s lead.

Early in any campaign, the number without leaners is generally more significant. Later in a campaign, the numbers with leaners matter more. <b>After Labor Day, Rasmussen Reports will report the number with leaners as the primary indicator of the campaign.
</b>

While Christie has led in every poll of the race, no Republican has won statewide office in New Jersey since 1997. <b>Democratic candidates often close strong in the fall</b>, and Corzine, who is seeking a second term, is expected to significantly outspend his challenger during the closing months of the campaign.</i>

--> Without the leaners, Rasmussen gives to Christie a lead of 11 points: 47% to 36%.

http://www.rasmussenreports.com/public_content/politics/elections2/election_2009/new_jersey/election_2009_new_jersey_governor

*****

Also, FWIW:

<i>There are over 2.4 million of [unaffiliated and independent voters.] – and that’s more than the 1.7 million registered Democrats or the 1 million registered Republicans.
</i>

http://richleeonline.wordpress.com/2009/08/27/it-may-not-be-the-economy-after-all/]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41003</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41003</link>
				<pubDate><![CDATA[Fri, 28 Aug 2009 11:40:45]]> GMT</pubDate>
				<author><![CDATA[ Katechon]]></author>
			</item>
			<item>
				<title>Re:Corzine vs Christie</title>
				<description><![CDATA[ I have to disagree with all this analysis. If anything, though close, christie still has the edge. Let's not forget that he is still leading in every single poll done, and with the exception of the democratic leaning poll done last week, by a decent margin.

Yes Corzine has more money, yes new jersey has not elected a republican in awhile, yes christie's numbers are falling under relentless negative assault from corzine, and yes, supposedly democrats finish strongly in NJ. But lets be real - corzine is a sitting governor with an atrocious approval rating in the 30's, and poll numbers that hardly break the low 40's - this is normally death for an incumbent. His tenure has been a disaster, and he is still behind in ever poll done. And though the economy may start to improve, I dont think you will see drops in unemployment or real noticeable changes by November - and the republican attack machine will be in full force fighting healthcare, gov. spending, etc. The townhall hysteria/anger is just going to grow through these elections. Also who says Christie can't be viewed as a moderate? He is on many issues, and his crime fighting/anti-corruption bona-fides are a huge plus in NJ, esp after the recent corruption arrests. 

Frankly I'm amazed I am getting orders filled to buy Christie at 47.5, and sell Corzine at 52.5. The momentum is on Corzine's side, but he is by no means the favorite - yet. ]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41011</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41011</link>
				<pubDate><![CDATA[Sun, 30 Aug 2009 17:33:28]]> GMT</pubDate>
				<author><![CDATA[ shmoo597]]></author>
			</item>
			<item>
				<title>Re:Corzine vs Christie</title>
				<description><![CDATA[ Schmoo,

Guess who filled your orders, hey? Yeah, yours truly.

But you put like 20 contracts, IIRC.

Can you give me more action <b>@ <span style="font-size: 24px; line-height: normal">52.5/47.5</span></b>, please? Good lad.

I want to buy Corzine and sell Christie. i have more than 300 contracts, and I want way more, yes... I want more.

Put more money where your mouth is... Please... What a nice sport you are!]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41013</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41013</link>
				<pubDate><![CDATA[Sun, 30 Aug 2009 18:06:50]]> GMT</pubDate>
				<author><![CDATA[ Katechon]]></author>
			</item>
			<item>
				<title>Re:Corzine vs Christie</title>
				<description><![CDATA[ Schmoo,

If you are so amazed, can you buy/sell the orders I've put at 52.5/47.5?

Or are you just an empty mouth? ]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41014</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41014</link>
				<pubDate><![CDATA[Sun, 30 Aug 2009 18:24:38]]> GMT</pubDate>
				<author><![CDATA[ Katechon]]></author>
			</item>
			<item>
				<title>Re:Corzine vs Christie</title>
				<description><![CDATA[ No action. 

Now everybody knows that Schmoo is an empty mouth.

]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41015</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41015</link>
				<pubDate><![CDATA[Sun, 30 Aug 2009 18:28:51]]> GMT</pubDate>
				<author><![CDATA[ Katechon]]></author>
			</item>
			<item>
				<title>Re:Corzine vs Christie</title>
				<description><![CDATA[ Ha! Ha!Ha!Ha!Ha!Ha!

When I bought his 21 Corzine contracts at 55, Schmoo immediately CANCELLED the 20 Christie contracts he wanted to buy at 45.... He knew I was coming fast to sell 'em to him, but he cowardly backed off.

An empty mouth, and a coward : that's Schmoo for you!

*Katechon pointing at Schmoo lil' willie*]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41016</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41016</link>
				<pubDate><![CDATA[Sun, 30 Aug 2009 18:40:29]]> GMT</pubDate>
				<author><![CDATA[ Katechon]]></author>
			</item>
			<item>
				<title>Re:Corzine vs Christie</title>
				<description><![CDATA[ Ok, Schmoo actually did put back his order to buy Christie @ 45. I sold it to him.
A good sport he is.]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41017</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41017</link>
				<pubDate><![CDATA[Sun, 30 Aug 2009 19:19:06]]> GMT</pubDate>
				<author><![CDATA[ Katechon]]></author>
			</item>
			<item>
				<title>Re:Corzine vs Christie</title>
				<description><![CDATA[ What the fuck are you talking about? I put up orders, then left, I have no idea what you are saying re removing orders. Anyways, I put more up at 47.5/52.5 and at 45/55, they are all yours. My position is pretty big already, but I will keep adding at these prices.

If you wanna do 45/55 I am more than happy to fill big orders at those levels. Just let me know. ]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41018</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41018</link>
				<pubDate><![CDATA[Mon, 31 Aug 2009 00:48:07]]> GMT</pubDate>
				<author><![CDATA[ shmoo597]]></author>
			</item>
			<item>
				<title>Re:Corzine vs Christie</title>
				<description><![CDATA[ Actually - on monday I have a huge amount of margin opening up. I am willing to make big trades at 45/55. My orders will be up within the next 48 hours. ]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41019</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41019</link>
				<pubDate><![CDATA[Mon, 31 Aug 2009 00:52:16]]> GMT</pubDate>
				<author><![CDATA[ shmoo597]]></author>
			</item>
			<item>
				<title>Corzine vs Christie</title>
				<description><![CDATA[ <blockquote>"I put more up at 47.5/52.5"&nbsp;
		</blockquote>

-- Liar! I've actually ordered to buy 30 contracts of Corzine at 52.5; and to sell 30 contracts of Christie at  47.5 soon after I filled your order at 55/45 : <span style="font-size: 24px; line-height: normal">YOU DID NOT FILL THEM.</span>

There are still there for everybody to see. 

A coward and a liar you are!

*Turns back, disgusted.*]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41020</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41020</link>
				<pubDate><![CDATA[Mon, 31 Aug 2009 03:21:35]]> GMT</pubDate>
				<author><![CDATA[ Katechon]]></author>
			</item>
			<item>
				<title>Re:Corzine vs Christie</title>
				<description><![CDATA[ Sorry, typo. I meant more at 45/55 and 42.5/57.5. If you are more interested in actually trading and less in flaming me, respond to the PM I sent you. ]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41021</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41021</link>
				<pubDate><![CDATA[Mon, 31 Aug 2009 03:29:04]]> GMT</pubDate>
				<author><![CDATA[ shmoo597]]></author>
			</item>
			<item>
				<title>Re:Corzine vs Christie</title>
				<description><![CDATA[ Fill my 47.5/52.5 orders first. 60 contracts. They are there, waiting to be called.

I've already bought/sold your second batch of 45/55. for 42 contracts.

You said that Christie should yet be considered the favorite, and that you were "amazed" that someone bought/sold your 47.5/52.5 orders. 

Act on your word, Mistah "Typo" Schmoo. Or is it too much for you, to be asked to act along your comments?]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41022</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41022</link>
				<pubDate><![CDATA[Mon, 31 Aug 2009 04:32:30]]> GMT</pubDate>
				<author><![CDATA[ Katechon]]></author>
			</item>
			<item>
				<title>Re:Corzine vs Christie</title>
				<description><![CDATA[ I put orders up for a few hundred contracts. Fill them if you want. ]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41028</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41028</link>
				<pubDate><![CDATA[Mon, 31 Aug 2009 23:23:58]]> GMT</pubDate>
				<author><![CDATA[ shmoo597]]></author>
			</item>
			<item>
				<title>Re:Corzine vs Christie</title>
				<description><![CDATA[ Katechon - we had an agreement to buy/sell 100 contracts (arranged via PM) and you have backed out and claim you don't want to do the deal now. Fine, whatever, but thats pretty blatantly hypocritical. ]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41030</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41030</link>
				<pubDate><![CDATA[Tue, 1 Sep 2009 07:49:45]]> GMT</pubDate>
				<author><![CDATA[ shmoo597]]></author>
			</item>
			<item>
				<title>Re:Corzine vs Christie</title>
				<description><![CDATA[ I am looking for action on this contract. Willing to buy REP at 55, and sell DEM at 45 for large volume (200-300 contracts). 

If there are any takers PM me or respond to this thread and we can arrange something. ]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41069</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41069</link>
				<pubDate><![CDATA[Wed, 9 Sep 2009 10:37:03]]> GMT</pubDate>
				<author><![CDATA[ shmoo597]]></author>
			</item>
			<item>
				<title>Re:Corzine vs Christie</title>
				<description><![CDATA[ Hi Shmoo, I acquired more than a thousand contracts on this market (buy DEM at an average of 33 and sell REP at an average of 67) and would go for another thousand at that rate, if you're interested...  ]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41070</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41070</link>
				<pubDate><![CDATA[Wed, 9 Sep 2009 11:37:12]]> GMT</pubDate>
				<author><![CDATA[ ChrisVanNiekerk]]></author>
			</item>
			<item>
				<title>Re:Corzine vs Christie</title>
				<description><![CDATA[ Chris - those prices are low for me given where I am getting orders steadily filled right now. Thanks for the offer and I'll PM you if I am interested in a big transactions at those levels. ]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41073</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41073</link>
				<pubDate><![CDATA[Wed, 9 Sep 2009 21:40:28]]> GMT</pubDate>
				<author><![CDATA[ shmoo597]]></author>
			</item>
			<item>
				<title>Re:Corzine vs Christie</title>
				<description><![CDATA[ NJ always looks like a Republican win until election day. A lot of voters in NJ hates the Democrats. The only problem for Republicans is that they don't like Republicans any more. So they go begrudgingly to the polls and vote D.]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41094</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41094</link>
				<pubDate><![CDATA[Mon, 21 Sep 2009 21:13:34]]> GMT</pubDate>
				<author><![CDATA[ KB]]></author>
			</item>
			<item>
				<title>Re:Corzine vs Christie</title>
				<description><![CDATA[ There is no reason for Corzine to be as high as 55. I would put him around 40 to 45. Corzine was ahead in one poll and then about 3 or 4 other polls released since have shown Christie to be ahead.

To the poster above me, you are right Republicans have a hard time closing the deal when it comes to elections, but it seems only Senate and House races. As far as gubernatorial elections go, I think Dems and Reps have had an equal number of governorships the past decade and a half or so. Besides you can't bank on random patterns. Every election is different than the last. 

I still say Christie is the slight favorite (and I say that as a Dem myself). ]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41147</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41147</link>
				<pubDate><![CDATA[Sun, 11 Oct 2009 07:35:40]]> GMT</pubDate>
				<author><![CDATA[ LongOdds]]></author>
			</item>
			<item>
				<title>Re:Corzine vs Christie</title>
				<description><![CDATA[ Corzine has had two polls where he is in the lead.  

http://www.democracycorps.com/wp-content/files/NJ-DCorps-FQ5-100709.pdf

http://publicmind.fdu.edu/catchup/corzinecatchesup.pdf]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41148</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41148</link>
				<pubDate><![CDATA[Sun, 11 Oct 2009 15:19:31]]> GMT</pubDate>
				<author><![CDATA[ Arcsol]]></author>
			</item>
			<item>
				<title>Re:Corzine vs Christie</title>
				<description><![CDATA[ Anyone want to buy a lot of corzine from me at 65?]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41154</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41154</link>
				<pubDate><![CDATA[Wed, 14 Oct 2009 18:30:24]]> GMT</pubDate>
				<author><![CDATA[ shmoo597]]></author>
			</item>
			<item>
				<title>Re:Corzine vs Christie</title>
				<description><![CDATA[ Corzine is overpriced at 65 IMO.  The race is still a tossup.  Corzine does not have a 2-1 advantage.  He should be trading at 45 to 55.]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41155</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41155</link>
				<pubDate><![CDATA[Wed, 14 Oct 2009 21:20:44]]> GMT</pubDate>
				<author><![CDATA[ dgdgdrgrg]]></author>
			</item>
			<item>
				<title>Re:Corzine vs Christie</title>
				<description><![CDATA[ Funny market.  Isn't the tossup depending on a right-leaning indie candidate ... and wouldn't it make sense that support for him would ebb away as voters realize they're letting Corzine back in by voting for him?  I can't figure out why Corzine's trading so high - I mean blue state, rich guy, but both those things aren't so popular at the moment.  Full disclosure I bought some Christie when it looked like a good deal and now it's not looking like such a good deal.  I know next to nothing about Jersey politics.  Probably one to hold until election day when it looks on a knife edge, then get out while the getting's good. ]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41197</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41197</link>
				<pubDate><![CDATA[Mon, 26 Oct 2009 13:11:51]]> GMT</pubDate>
				<author><![CDATA[ comradem]]></author>
			</item>
			<item>
				<title>Re:Corzine vs Christie</title>
				<description><![CDATA[ Here we are election morning, and the NJ race is back to 50/50, just were I believed it belonged all along.]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41221</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41221</link>
				<pubDate><![CDATA[Tue, 3 Nov 2009 09:47:33]]> GMT</pubDate>
				<author><![CDATA[ dgdgdrgrg]]></author>
			</item>
			<item>
				<title>Re:Corzine vs Christie</title>
				<description><![CDATA[ Good luck everyone, for today is the day!

I don't care about NJ politics, but I do hope that Corzine will win this, for my bankroll's sake!

Go Corzine, Go Acorn, Go!]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41222</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41222</link>
				<pubDate><![CDATA[Tue, 3 Nov 2009 11:10:32]]> GMT</pubDate>
				<author><![CDATA[ Katechon]]></author>
			</item>
			<item>
				<title>Re:Corzine vs Christie</title>
				<description><![CDATA[ Schmoo <blockquote>Katechon - we had an agreement to buy/sell 100 contracts (arranged via PM) and you have backed out and claim you don't want to do the deal now. Fine, whatever, but thats pretty blatantly hypocritical.&nbsp;
		</blockquote>

Errr, I waited about 6 hours, and you did not bought. Remember, I'm in Thailand. So I went to sleep. And when I woke up, a Quinnipiac polls showing Christie with a 8 or 10-points lead was all over the place... So it's just normal that I backed out, isn't it? Had you been faster, I would have bought, baby...

Good luck anyway!]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41223</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41223</link>
				<pubDate><![CDATA[Tue, 3 Nov 2009 11:14:23]]> GMT</pubDate>
				<author><![CDATA[ Katechon]]></author>
			</item>
			<item>
				<title>Re:Corzine vs Christie</title>
				<description><![CDATA[ Makes sense now ... it's a coinflip ... reduced my exposure to sensible level while keeping the old hand in ... shifted cash into NY.23rd.OTHER. ]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41224</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41224</link>
				<pubDate><![CDATA[Tue, 3 Nov 2009 12:44:34]]> GMT</pubDate>
				<author><![CDATA[ comradem]]></author>
			</item>
			<item>
				<title>Re:Corzine vs Christie</title>
				<description><![CDATA[ What a roller coaster that was..]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41225</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4173.page#41225</link>
				<pubDate><![CDATA[Wed, 4 Nov 2009 02:47:22]]> GMT</pubDate>
				<author><![CDATA[ blazespinnaker]]></author>
			</item>
	</channel>
</rss>