<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Intrade The Leading Prediction Forum - Latest forum topics]]></title>
		<link>http://www.intrade.com/forum/?forum=/intradeForum/recentTopics/list.page</link>
		<description><![CDATA[The newest discussed topics in the entire board]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Health Care Reform Bill</title>
				<description><![CDATA[ Blaze,

Are you a U.S. citizen?  The reason I ask is because you have just admitted the quality of care will worsen under Obama's plan.  I would think somebody who had coverage and used the system wouldn't want to see it destroyed. I don't think 90% should suffer to give 10% insurance coverage.  There are simpler ways to do it.


As for the meat inspectors, a couple thousand meat inspectors are not what is insuring safe meat.  A recall is extremely expensive.  It's in the economic interests ...]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4342.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4342.page</link>
				<pubDate><![CDATA[Mon, 15 Mar 2010 18:39:25]]> GMT</pubDate>
				<author><![CDATA[ ChrisVanNiekerk]]></author>
			</item>
			<item>
				<title>Economic Stimulus Contract Should be expired at 100</title>
				<description><![CDATA[ nd, I think a reasonable rule of thumb is if the market is at 10 in order to get it to expire at 100 in the near future the contract needs to be written precisely in such a way you can irrefutably prove your point.

This contract is vague and it would be very unreasonable for the bosses here to go against general expectations on such a flimsy contract.

I wish these sorts of rules of thumbs were more explicitly stated.]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4413.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4413.page</link>
				<pubDate><![CDATA[Mon, 15 Mar 2010 09:13:24]]> GMT</pubDate>
				<author><![CDATA[ nd.i]]></author>
			</item>
			<item>
				<title>*** ALERT *** suicide bombers &quot;OBAMA&quot; and Ratzinger blowing themselves up</title>
				<description><![CDATA[ Another case for the intrade forums ignore feature. Or maybe intrade should just moderate its forums instead of allowing this BS to be perpetuated from its own site. But that seems doubtful as this has been going on for a very long time, and just now has unfortunately reemerged.]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4412.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4412.page</link>
				<pubDate><![CDATA[Mon, 15 Mar 2010 05:54:47]]> GMT</pubDate>
				<author><![CDATA[ Kyoon]]></author>
			</item>
			<item>
				<title>New Guy with a simple question</title>
				<description><![CDATA[ [quote=nmanus]Would the person buying the share also count toward volume? and when the seller buys it back, does this add /subtract or do nothing to the volume?
Thanks in advance[/quote]

Volume in trades doesn't illustrate how many "positive" shares are out there. 

Illustration:
1. A shorts one contract to B. Now A owns -1 and B owns 1
2. B sells one contract to A. Now A owns 0 and B owns 0

Based on the illustration above, volume is 2 - as two trades of two stocks take place.

Volu ...]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4408.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4408.page</link>
				<pubDate><![CDATA[Sun, 14 Mar 2010 17:57:00]]> GMT</pubDate>
				<author><![CDATA[ newkerofmi]]></author>
			</item>
			<item>
				<title>Tiger</title>
				<description><![CDATA[ Well, I decided to get out of this market. Was originally long, but I took my profits, and I'm done. 

I'm now officially on hiatus until mid August. I'm taking the next 2-3 months to finish my Masters thesis, then heading to Europe until August. 

In an attempt to closeout contracts:
- Check the airtankers market, Boeing is getting the contract. Check the news.
- I have a bid of 19 contracts of 2010.REP.SENATE.42+ at 96.5%. I believe this is above true value, just trying to close my short ...]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4382.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4382.page</link>
				<pubDate><![CDATA[Fri, 12 Mar 2010 00:29:23]]> GMT</pubDate>
				<author><![CDATA[ MoneyMetalBets]]></author>
			</item>
			<item>
				<title>Anyone heard of this?</title>
				<description><![CDATA[ Ill chip in too. That seems like a great feature.]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4407.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4407.page</link>
				<pubDate><![CDATA[Thu, 11 Mar 2010 14:03:11]]> GMT</pubDate>
				<author><![CDATA[ BobbyE]]></author>
			</item>
			<item>
				<title>next prime minister of Iraq</title>
				<description><![CDATA[ Maliki, Alawi, Abdel-Mahdi, Jaafari, etc]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4411.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4411.page</link>
				<pubDate><![CDATA[Thu, 11 Mar 2010 14:02:50]]> GMT</pubDate>
				<author><![CDATA[ blob33]]></author>
			</item>
			<item>
				<title>Arkansas Democratic Primary for Senatorial Candidate</title>
				<description><![CDATA[ I see that there now is a market on this. Thanks!]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4406.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4406.page</link>
				<pubDate><![CDATA[Thu, 11 Mar 2010 08:56:58]]> GMT</pubDate>
				<author><![CDATA[ ChrisVanNiekerk]]></author>
			</item>
			<item>
				<title>Filibuster Reform</title>
				<description><![CDATA[ In light of Harry Reid's [url=http://www.huffingtonpost.com/2010/03/10/harry-reid-filibuster-rul_n_493474.html]recent comments[/url], could you post a contract on filibuster reform in the US Senate?  There might need to be two separate contracts, one on reducing the 60% requirement for cloture and one on reducing the delay that is required for cloture to "ripen."  Expiry should probably be set in mid 2011, since this is most likely to be done shortly after the new Senators take office in January ...]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4410.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4410.page</link>
				<pubDate><![CDATA[Thu, 11 Mar 2010 01:39:52]]> GMT</pubDate>
				<author><![CDATA[ caketalk]]></author>
			</item>
			<item>
				<title>What does your Avatar Mean?</title>
				<description><![CDATA[ Mine's an Atari 2600. For anyone who doesn't know, it's an awesome video system from before the original Nintendo's time. I like the simplicity of one button, one joystick games. I still have one hooked up in my living room and it's a big hit when I have friends over. You can even play four-player games on it.]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4409.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4409.page</link>
				<pubDate><![CDATA[Wed, 10 Mar 2010 20:13:11]]> GMT</pubDate>
				<author><![CDATA[ John Delaney]]></author>
			</item>
			<item>
				<title>Free Money </title>
				<description><![CDATA[ appreciate it, thanks man! offered you some $ for the tip, check PM.]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4403.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4403.page</link>
				<pubDate><![CDATA[Mon, 8 Mar 2010 23:53:38]]> GMT</pubDate>
				<author><![CDATA[ 64spush]]></author>
			</item>
			<item>
				<title>dow touch 03/08/2010</title>
				<description><![CDATA[ !! Yes, volatility is low.  It means the price steps between contracts in the Dow Close are large -- some days I would prefer 10 point steps instead of 25 point steps.
If you are watching the VIX you may want to think of using VXD which is a volatility index directly reflecting the Dow Industrials.
This may not be unusual: looking at the 5 year trace of the VXD shows that the majority of that time the VXD was in the range of the current value of 15.86.]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4404.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4404.page</link>
				<pubDate><![CDATA[Mon, 8 Mar 2010 21:52:59]]> GMT</pubDate>
				<author><![CDATA[ 2iron]]></author>
			</item>
			<item>
				<title>Will John Edwards is indicted or charged with a Federal crime?</title>
				<description><![CDATA[ The National Enquirer recently reported that former Democratic presidential candidate John Edwards will soon be indicted by a Federal grand jury. 

Intrade has listed a contract for the indictment of John Edwards for any Federal crime by the end of 2010. This contract can be found under [color=blue]Legal &gt John Edwards.[/color]

[u]Contract Rules:[/u]

This contract will settle (expire) at 100 ($10.00) if John Edwards is indicted or charged with any Federal crime before midnight ET on th ...]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4405.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4405.page</link>
				<pubDate><![CDATA[Mon, 8 Mar 2010 21:45:29]]> GMT</pubDate>
				<author><![CDATA[ Intrade]]></author>
			</item>
			<item>
				<title>Academy Awards</title>
				<description><![CDATA[ You WANT me on that wall. You NEED me on that wall.]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4307.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4307.page</link>
				<pubDate><![CDATA[Mon, 8 Mar 2010 20:19:41]]> GMT</pubDate>
				<author><![CDATA[ 64spush]]></author>
			</item>
			<item>
				<title>Trade Notification Email Overkill</title>
				<description><![CDATA[ Dear 64spush and MoneyMetalBets,

Our technology team is investigating this and will re-advise shortly.

Regards,

Sheena]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4401.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4401.page</link>
				<pubDate><![CDATA[Mon, 8 Mar 2010 18:16:15]]> GMT</pubDate>
				<author><![CDATA[ MoneyMetalBets]]></author>
			</item>
			<item>
				<title>Gaining PROFIT: Is this MATH Right?</title>
				<description><![CDATA[ Try paper trading on [url]http://play.intrade.com/[/url]]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4402.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4402.page</link>
				<pubDate><![CDATA[Mon, 8 Mar 2010 14:24:24]]> GMT</pubDate>
				<author><![CDATA[ quantass]]></author>
			</item>
			<item>
				<title>Intrade Wants You to Find and Benefit from Arbitrage Opportunities</title>
				<description><![CDATA[ It seems like there is only a downside to posting these, as nobody is going to go through the trouble of documenting their trades for the purpose of some other user earning $20.]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4337.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4337.page</link>
				<pubDate><![CDATA[Fri, 5 Mar 2010 20:53:00]]> GMT</pubDate>
				<author><![CDATA[ John Delaney]]></author>
			</item>
			<item>
				<title>Good article on Betfair...</title>
				<description><![CDATA[ They are a great company no doubt, John.  Some things that are interesting beginning with "they may be able to purchase lesser known companies".  That probably won't happen because in this business they have a great name and some of the other companies in the gaming world are under water. If they do "acquire" it will be a huge addition in their favor. They have a similiar platform to yours but the sports wagering is a key.  I don't know why your company dropped tradesports but the majority of on ...]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4400.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4400.page</link>
				<pubDate><![CDATA[Fri, 5 Mar 2010 18:34:45]]> GMT</pubDate>
				<author><![CDATA[ John Delaney]]></author>
			</item>
			<item>
				<title>The Box Office Thread</title>
				<description><![CDATA[ Looking to go long on Alice at 85M mark, have some bids up but won't be keeping them up long, contact me here (or PM) if you want to short.]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4055.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4055.page</link>
				<pubDate><![CDATA[Fri, 5 Mar 2010 16:40:55]]> GMT</pubDate>
				<author><![CDATA[ Arcsol]]></author>
			</item>
			<item>
				<title>question about opening price/closing price</title>
				<description><![CDATA[ Although when I see a spread like this:  10/98.5  it does get a chuckle.

Welcome to intrade and good luck!]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4398.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4398.page</link>
				<pubDate><![CDATA[Fri, 5 Mar 2010 02:54:18]]> GMT</pubDate>
				<author><![CDATA[ oskar]]></author>
			</item>
			<item>
				<title>NFL Player Strike in 2011</title>
				<description><![CDATA[ Or perhaps on the likelihood of a lockout.]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4399.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4399.page</link>
				<pubDate><![CDATA[Fri, 5 Mar 2010 01:49:51]]> GMT</pubDate>
				<author><![CDATA[ jvill]]></author>
			</item>
			<item>
				<title>CFTC Approval</title>
				<description><![CDATA[ What exactly would the implications be if it came through?]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4387.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4387.page</link>
				<pubDate><![CDATA[Thu, 4 Mar 2010 00:01:53]]> GMT</pubDate>
				<author><![CDATA[ Domer]]></author>
			</item>
			<item>
				<title>Chatroulette ban?</title>
				<description><![CDATA[ Hi Folks,

It is unlikely that we will list a market on this issue. 

But it is a most interesting concept.

Regards,

John ]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4394.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4394.page</link>
				<pubDate><![CDATA[Wed, 3 Mar 2010 08:56:58]]> GMT</pubDate>
				<author><![CDATA[ BobbyE]]></author>
			</item>
			<item>
				<title>Which College will be asked to join the Big 10 Conference? </title>
				<description><![CDATA[ The Big 10 Conference is currently considering expanding beyond it's current eleven members. Intrade has listed a market is for which college (or colleges) will be invited to join the Big 10 before the end of 2010.

This market can be found under [color=blue]Current Events > Big 10 Expansion[/color].

[u]Contract Rules:[/u]

A contract will settle (expire) at 100 ($10.00) if the college named in the contract is invited to join the Big 10 Conference.

A contract will settle (expire) at 0  ...]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4397.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4397.page</link>
				<pubDate><![CDATA[Tue, 2 Mar 2010 16:07:43]]> GMT</pubDate>
				<author><![CDATA[ Intrade]]></author>
			</item>
			<item>
				<title>Trade Notifications</title>
				<description><![CDATA[ Yes, me too.]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4396.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4396.page</link>
				<pubDate><![CDATA[Mon, 1 Mar 2010 22:49:39]]> GMT</pubDate>
				<author><![CDATA[ MoneyMetalBets]]></author>
			</item>
			<item>
				<title>American Idol Eliminations</title>
				<description><![CDATA[ We have now started listing weekly American Idol elimination markets. These markets will be listed each week under [color=blue]Entertainment > American Idol[/color].

Please ensure you read the contract rules before making any trades. There are two things that everyone should be aware of:

[list]The market will be expired the morning after the results show. Any orders left open after the eliminations have been televised are the responsibility of the trader and will not be reversed.[/list]
 ...]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4395.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4395.page</link>
				<pubDate><![CDATA[Mon, 1 Mar 2010 20:27:21]]> GMT</pubDate>
				<author><![CDATA[ Intrade]]></author>
			</item>
			<item>
				<title>Where will Conan O'Brien sign his next television deal?</title>
				<description><![CDATA[ Under his current arrangement with NBC, Conan O'Brien can start working for a new television network in September 2010. 

Intrade has listed a market is for which network he will sign with after this arrangement ends in September. This market can be found under [color=blue]Entertainment > Conan O'Brien[/color].

[u]Contract Rules:[/u]

A contract will settle (expire) at 100 ($10.00) if Conan O'Brien signs a television deal with the network named in the contract before midnight ET on 31 Dec ...]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4393.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4393.page</link>
				<pubDate><![CDATA[Mon, 1 Mar 2010 15:12:48]]> GMT</pubDate>
				<author><![CDATA[ Intrade]]></author>
			</item>
			<item>
				<title>Warren Buffet Successor as CEO (NOT CIO)</title>
				<description><![CDATA[ What if a successor isn't named until he dies?  Since Intrade doesn't allow betting on a person's demise, I don't think they'd go for the contract.  Also, it is an open-ended contract since Buffet hasn't stated a deadline as to when he will name his successor.]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4392.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4392.page</link>
				<pubDate><![CDATA[Mon, 1 Mar 2010 13:13:53]]> GMT</pubDate>
				<author><![CDATA[ nmanus]]></author>
			</item>
			<item>
				<title>Explanation of the &quot;If A then B&quot; bets?</title>
				<description><![CDATA[ Yes, your understanding of these contracts is correct.  

These contracts made more sense back before the 2008 election, at which point you could contract on both "If a Republican wins, will the national debt increase." and "If a Democrat wins, will the national debt increase."  When Obama won, all the "If a Republican..." contracts expired at 0.  The remaining contract group is therefore somewhat confusing, since the "if" clause in the proposition has already come true.  

It would be clear ...]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4358.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4358.page</link>
				<pubDate><![CDATA[Mon, 1 Mar 2010 09:21:53]]> GMT</pubDate>
				<author><![CDATA[ Judicator]]></author>
			</item>
			<item>
				<title>Suggested Contract:  Number of bank failures for the year as reported by the FDIC</title>
				<description><![CDATA[ [b]Banker sees U.S. failed bank tally hitting 1,000 [/b]
Reuters ^ | Feb 25, 2010 | Karey Wutkowski 

http://www.reuters.com/article/idUSTRE61O6J120100225

About 1,000 U.S. banks could fail as a result of the recent banking crisis that saddled financial institutions with large portfolios of bad loans, a leading investment banking executive said on Thursday. 

James Dunne, senior managing principal of Sandler O'Neill, said 300 to 400 banks could be seized this year, especially as instituti ...]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4384.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4384.page</link>
				<pubDate><![CDATA[Sun, 28 Feb 2010 04:56:34]]> GMT</pubDate>
				<author><![CDATA[ ko]]></author>
			</item>
			<item>
				<title>Re: Health Care Reform contract -- reconciliation?</title>
				<description><![CDATA[ Maybe we can have a contract on the final name :)

Either way, it should expire at 100..

]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4391.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4391.page</link>
				<pubDate><![CDATA[Fri, 26 Feb 2010 23:47:02]]> GMT</pubDate>
				<author><![CDATA[ alqzb]]></author>
			</item>
			<item>
				<title>New financial market</title>
				<description><![CDATA[ Someone loosely committed to it awhile back but it's always a top 5 whenever Intrade polls us on what we want.  I don't have the resources right now to MM, otherwise I would.]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4390.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4390.page</link>
				<pubDate><![CDATA[Thu, 25 Feb 2010 18:46:21]]> GMT</pubDate>
				<author><![CDATA[ BobbyE]]></author>
			</item>
			<item>
				<title>reminder to close out monthly DJI contracts</title>
				<description><![CDATA[ Hey guys.  DJI monthly market maker here.  I wanted to point out that for some monthly DJI contracts, some minor money can be saved by closing out losing positions.  For those who are short losing positions, you'll be paying out 100.  I typically offer to sell those contracts at 99.3.  There is a 0.3 commission on contracts priced above 95, so you are buying back for 99.6 (including commissions), instead of 100.  It is a win-win for both of us when you close out losing positions as the month wra ...]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4389.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4389.page</link>
				<pubDate><![CDATA[Wed, 24 Feb 2010 18:44:46]]> GMT</pubDate>
				<author><![CDATA[ jbeyer]]></author>
			</item>
			<item>
				<title>Masters committment &quot;deadline&quot;</title>
				<description><![CDATA[ A,

where did you get this information from?]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4383.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4383.page</link>
				<pubDate><![CDATA[Tue, 23 Feb 2010 13:52:24]]> GMT</pubDate>
				<author><![CDATA[ aisindian]]></author>
			</item>
			<item>
				<title>US Federal Deficit As Percent Of GDP</title>
				<description><![CDATA[ Sounds good to me ]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4386.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4386.page</link>
				<pubDate><![CDATA[Tue, 23 Feb 2010 13:36:05]]> GMT</pubDate>
				<author><![CDATA[ ko]]></author>
			</item>
			<item>
				<title>Bloom Energy Buzz</title>
				<description><![CDATA[ Bloom Energy is getting a great deal of buzz this week.  Maybe we could write a contract that carries some of that buzz.  Something like, Bloom Energy to go IPO within 30 days...  





[b]Bloom Energy stock symbol - The Bloom Box energy fuel cell[/b]
February 22, 2010 12:06 AM EST (Updated: February 22, 2010 12:33 AM EST) 

http://www.gather.com/viewArticle.action?articleId=281474978060429
views: 869 | comments: 5 
An upcoming stock IPO has peaked the interest of many investors who h ...]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4385.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4385.page</link>
				<pubDate><![CDATA[Mon, 22 Feb 2010 08:08:48]]> GMT</pubDate>
				<author><![CDATA[ ko]]></author>
			</item>
			<item>
				<title>Winner of American Idol (Season 9)</title>
				<description><![CDATA[ Intrade has listed a market for the winner of Season 9 of American Idol. 

This market can be found under[color=blue] Entertainment > American Idol[/color].

[u]Contract Rules:[/u]

A contract will settle (expire) at 100 ($10.00) if the individual named in the contract wins American Idol.

A contract will settle (expire) at 0 ($0.00) if the individual named in the contract does not win American Idol.

Expiry will be based on the the official winner of the contest, as announced on Ameri ...]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4381.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4381.page</link>
				<pubDate><![CDATA[Fri, 19 Feb 2010 10:13:10]]> GMT</pubDate>
				<author><![CDATA[ Intrade]]></author>
			</item>
			<item>
				<title>Clarity on Senate control contract</title>
				<description><![CDATA[ Ha! I was thinking about Lieberman switching after the election too. [b]Intrade should definitely clarify this[/b], but it's a very long shot that it would actually matter. Even if the Republicans end up at 49 seats, and there's a disputed race, and Lieberman switched, he probably wouldn't actually change his party registration. He'd remain an Independent, but caucusing with the Republicans instead of Democrats. ]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4380.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4380.page</link>
				<pubDate><![CDATA[Tue, 16 Feb 2010 17:13:45]]> GMT</pubDate>
				<author><![CDATA[ MoneyMetalBets]]></author>
			</item>
			<item>
				<title>Trade Execution Error</title>
				<description><![CDATA[ Intrade's customer service department today agreed to reimburse me for the small loss due to this problem. As it turned out, this problem was actually due to the system design, not the trade execution.

The problem is that the 'order book' can differ from the order ticket and therefor the order executed. Prior to confirming the trade I had checked the order book rather than the ticket for the contract. My vision is not that great and the font on the book is larger & easier to read. ;>)

I've ...]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4379.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4379.page</link>
				<pubDate><![CDATA[Tue, 16 Feb 2010 16:20:02]]> GMT</pubDate>
				<author><![CDATA[ gardner]]></author>
			</item>
			<item>
				<title>Ukrainian Election</title>
				<description><![CDATA[ Ukraine's Central Electoral Commission officially declared Victor Yanukovych a new president on February 14:
[url]http://www.cvk.gov.ua/news/news_14022010.htm[/url]
]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4344.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4344.page</link>
				<pubDate><![CDATA[Mon, 15 Feb 2010 21:45:06]]> GMT</pubDate>
				<author><![CDATA[ ChrisVanNiekerk]]></author>
			</item>
			<item>
				<title>2012.REP.NOM</title>
				<description><![CDATA[ [quote=Abacus]

So, I'll ask the question one more time:  John, can Intrade, or its employees, buy or sell contracts?[/quote]

I don't see a conflict of interest in the current trading aside from it being a means to generate trading fees down the road. The thing to remember here is that it looks like trading because of the way the market is set up. Any trade that is truly riskless (that is, no matter the outcome, the trade cannot lose money) can become an automated dynamic of the market with ...]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/3457.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/3457.page</link>
				<pubDate><![CDATA[Sun, 14 Feb 2010 14:20:39]]> GMT</pubDate>
				<author><![CDATA[ Delphi]]></author>
			</item>
			<item>
				<title>Patrick Kennedy's seat</title>
				<description><![CDATA[ Since Kennedy has announced he is retiring from Congress I think his district should be added to the select districts already listed. I'm not sure of the number but there are only two.

Democrats outnumber Republicans by a large number in Rhode Island just as they do here in Massachusetts.  If Junior's seat is lost to the Republicans it will once more demonstrate how far the electorate has moved since Obama's election. (BTW, Scott Brown won Ted Kennedy's home district on Cape Cod.) 

If Patr ...]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4378.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4378.page</link>
				<pubDate><![CDATA[Fri, 12 Feb 2010 08:12:20]]> GMT</pubDate>
				<author><![CDATA[ Abacus]]></author>
			</item>
			<item>
				<title>Intrade Down Again</title>
				<description><![CDATA[ Thank you John.  I appreciate your reply.]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4376.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4376.page</link>
				<pubDate><![CDATA[Thu, 11 Feb 2010 17:24:28]]> GMT</pubDate>
				<author><![CDATA[ MoneyMetalBets]]></author>
			</item>
			<item>
				<title>Special election in Pennsylvania 12th District (new market?)</title>
				<description><![CDATA[ The contract will likely be the 4th referendum on Obama's policies and should
be listed.]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4375.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4375.page</link>
				<pubDate><![CDATA[Thu, 11 Feb 2010 01:24:37]]> GMT</pubDate>
				<author><![CDATA[ xyzl]]></author>
			</item>
			<item>
				<title>Daily S&amp;P500 contracts</title>
				<description><![CDATA[ i would also like s&p versus the dow...if we could get the dow market maker or intrade to comment that would be great...

]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4366.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4366.page</link>
				<pubDate><![CDATA[Thu, 11 Feb 2010 00:28:04]]> GMT</pubDate>
				<author><![CDATA[ ykk]]></author>
			</item>
			<item>
				<title>Current Event :  Suggested contract for Cold Fusion</title>
				<description><![CDATA[ No contract yet for this year for Cold Fusion, which already has a proven history and volume, but there's a supersymmetry contract.   :hunf:

Contract Bid Ask Last Vol Chge 
 SUSY.PARTICLE.DEC10
Supersymmetric Particle to be observed before midnight ET 31 Dec 2010 M  Trade  - 50.0 - 0 0 
