<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest topics for the forum "Politics & Current Event Markets"]]></title>
		<link>http://www.intrade.com/forum/?forum=/intradeForum/forums/show/3.page</link>
		<description><![CDATA[The newest discussed topics in the forum "Politics & Current Event Markets"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Coleman is starting to look desperate</title>
				<description><![CDATA[ This forum doesn't have a moderator.  ]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/3305.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/3305.page</link>
				<pubDate><![CDATA[Fri, 11 Dec 2009 03:12:08]]> GMT</pubDate>
				<author><![CDATA[ GUNTHER]]></author>
			</item>
			<item>
				<title>Swine Flu: CDC: 100,000+ in U.S. Have Flu, Half Have Swine Flu</title>
				<description><![CDATA[ This is one of those contracts that's a crude but somewhat effective proxy for the big question, in this case, how fast will swine flu spread?  
A lot of us get hung up on how the numbers are calculated and all the things that could possibly go wrong and make the CDC figures deviate from the actual swine flu numbers.  Having started the other swine flu thread, questioning what would happen if the CDC stopped counting cases, I hold my hand up here as well.  However, I belatedly suggest we all ch ...]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/3742.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/3742.page</link>
				<pubDate><![CDATA[Thu, 28 May 2009 18:36:49]]> GMT</pubDate>
				<author><![CDATA[ John Delaney]]></author>
			</item>
			<item>
				<title>Health Care Reform Bill</title>
				<description><![CDATA[ Blaze,

Are you a U.S. citizen?  The reason I ask is because you have just admitted the quality of care will worsen under Obama's plan.  I would think somebody who had coverage and used the system wouldn't want to see it destroyed. I don't think 90% should suffer to give 10% insurance coverage.  There are simpler ways to do it.


As for the meat inspectors, a couple thousand meat inspectors are not what is insuring safe meat.  A recall is extremely expensive.  It's in the economic interests ...]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4342.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4342.page</link>
				<pubDate><![CDATA[Mon, 15 Mar 2010 18:39:25]]> GMT</pubDate>
				<author><![CDATA[ ChrisVanNiekerk]]></author>
			</item>
			<item>
				<title>Economic Stimulus Contract Should be expired at 100</title>
				<description><![CDATA[ nd, I think a reasonable rule of thumb is if the market is at 10 in order to get it to expire at 100 in the near future the contract needs to be written precisely in such a way you can irrefutably prove your point.

This contract is vague and it would be very unreasonable for the bosses here to go against general expectations on such a flimsy contract.

I wish these sorts of rules of thumbs were more explicitly stated.]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4413.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4413.page</link>
				<pubDate><![CDATA[Mon, 15 Mar 2010 09:13:24]]> GMT</pubDate>
				<author><![CDATA[ nd.i]]></author>
			</item>
			<item>
				<title>*** ALERT *** suicide bombers &quot;OBAMA&quot; and Ratzinger blowing themselves up</title>
				<description><![CDATA[ Another case for the intrade forums ignore feature. Or maybe intrade should just moderate its forums instead of allowing this BS to be perpetuated from its own site. But that seems doubtful as this has been going on for a very long time, and just now has unfortunately reemerged.]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4412.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4412.page</link>
				<pubDate><![CDATA[Mon, 15 Mar 2010 05:54:47]]> GMT</pubDate>
				<author><![CDATA[ Kyoon]]></author>
			</item>
			<item>
				<title>Tiger</title>
				<description><![CDATA[ Well, I decided to get out of this market. Was originally long, but I took my profits, and I'm done. 

I'm now officially on hiatus until mid August. I'm taking the next 2-3 months to finish my Masters thesis, then heading to Europe until August. 

In an attempt to closeout contracts:
- Check the airtankers market, Boeing is getting the contract. Check the news.
- I have a bid of 19 contracts of 2010.REP.SENATE.42+ at 96.5%. I believe this is above true value, just trying to close my short ...]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4382.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4382.page</link>
				<pubDate><![CDATA[Fri, 12 Mar 2010 00:29:23]]> GMT</pubDate>
				<author><![CDATA[ MoneyMetalBets]]></author>
			</item>
			<item>
				<title>Explanation of the &quot;If A then B&quot; bets?</title>
				<description><![CDATA[ Yes, your understanding of these contracts is correct.  

These contracts made more sense back before the 2008 election, at which point you could contract on both "If a Republican wins, will the national debt increase." and "If a Democrat wins, will the national debt increase."  When Obama won, all the "If a Republican..." contracts expired at 0.  The remaining contract group is therefore somewhat confusing, since the "if" clause in the proposition has already come true.  

It would be clear ...]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4358.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4358.page</link>
				<pubDate><![CDATA[Mon, 1 Mar 2010 09:21:53]]> GMT</pubDate>
				<author><![CDATA[ Judicator]]></author>
			</item>
			<item>
				<title>Masters committment &quot;deadline&quot;</title>
				<description><![CDATA[ A,

where did you get this information from?]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4383.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4383.page</link>
				<pubDate><![CDATA[Tue, 23 Feb 2010 13:52:24]]> GMT</pubDate>
				<author><![CDATA[ aisindian]]></author>
			</item>
			<item>
				<title>Ukrainian Election</title>
				<description><![CDATA[ Ukraine's Central Electoral Commission officially declared Victor Yanukovych a new president on February 14:
[url]http://www.cvk.gov.ua/news/news_14022010.htm[/url]
]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4344.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4344.page</link>
				<pubDate><![CDATA[Mon, 15 Feb 2010 21:45:06]]> GMT</pubDate>
				<author><![CDATA[ ChrisVanNiekerk]]></author>
			</item>
			<item>
				<title>2012.REP.NOM</title>
				<description><![CDATA[ [quote=Abacus]

So, I'll ask the question one more time:  John, can Intrade, or its employees, buy or sell contracts?[/quote]

I don't see a conflict of interest in the current trading aside from it being a means to generate trading fees down the road. The thing to remember here is that it looks like trading because of the way the market is set up. Any trade that is truly riskless (that is, no matter the outcome, the trade cannot lose money) can become an automated dynamic of the market with ...]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/3457.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/3457.page</link>
				<pubDate><![CDATA[Sun, 14 Feb 2010 14:20:39]]> GMT</pubDate>
				<author><![CDATA[ Delphi]]></author>
			</item>
			<item>
				<title>Current Event :  Suggested contract for Cold Fusion</title>
				<description><![CDATA[ No contract yet for this year for Cold Fusion, which already has a proven history and volume, but there's a supersymmetry contract.   :hunf:

Contract Bid Ask Last Vol Chge 
 SUSY.PARTICLE.DEC10
Supersymmetric Particle to be observed before midnight ET 31 Dec 2010 M  Trade  - 50.0 - 0 0 
]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/2239.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/2239.page</link>
				<pubDate><![CDATA[Wed, 10 Feb 2010 08:26:07]]> GMT</pubDate>
				<author><![CDATA[ ko]]></author>
			</item>
			<item>
				<title>MJ's &quot;Homicide&quot;</title>
				<description><![CDATA[ looks like this is going to happen ... today ...]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4115.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4115.page</link>
				<pubDate><![CDATA[Thu, 4 Feb 2010 14:27:47]]> GMT</pubDate>
				<author><![CDATA[ maxpedro]]></author>
			</item>
			<item>
				<title>Mass Senate special election</title>
				<description><![CDATA[ [quote=andywend][quote] 
If a democrat can lose such an important and historic election in Massachusetts, then they can lose ANYWHERE. The only democrats that are safe in the upcoming election are the democrats who are NOT up for re-election this term.[/quote]

Well, I see a slightly different trend developing.  I see an anti-establishment movement towards "fresh" new blood in national politics.  Devoted "right" and "left" aside, the people in the middle are completely disgusted with the arro ...]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4309.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4309.page</link>
				<pubDate><![CDATA[Wed, 3 Feb 2010 18:27:35]]> GMT</pubDate>
				<author><![CDATA[ comradem]]></author>
			</item>
			<item>
				<title>2012.DEM.NOM.BIDEN = Obama Assassination?!?</title>
				<description><![CDATA[ I think the main reason Obama is not trading higher is because the rate of return going long is pretty low, and I say that as someone who is long on Obama's nomination contract, albeit with a small % of my bankroll.

Clinton's number is a little more difficult to explain, but there must be some people who think she's going to challenge him, and there just isnt much incentive to bet against them for the same reason not to go long on Obama.

I imagine the people long on Biden just don't know t ...]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4367.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4367.page</link>
				<pubDate><![CDATA[Tue, 2 Feb 2010 21:27:14]]> GMT</pubDate>
				<author><![CDATA[ xcsailflyer]]></author>
			</item>
			<item>
				<title>There is no way Tiger Woods is going to play this year</title>
				<description><![CDATA[ I'm pretty sure he'll play at Arnie's.  He's defending champ there, and it would be a natural practice for the Masters.

]]></description>
				<guid isPermaLink="true">http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4356.page</guid>
				<link>http://www.intrade.com/forum/?forum=/intradeForum/posts/list/4356.page</link>
				<pubDate><![CDATA[Mon, 25 Jan 2010 09:35:03]]> GMT</pubDate>
				<author><![CDATA[ sportsguru]]></author>
			</item>
	</channel>
</rss>